항목 | 내용 |
측정 범위 | Temp:-40~125℃ Humi:0~100%RH |
Humi 정확성(@ 25°C) | ±3.0%RH(10 to 90%RH), ±4.5%RH(Other Range) |
Temp 정확성 | ±0.3°C(10 to 55°C), ±1.3°C(Other Range) |
전원 전압 | Min:2.4V Typ:3.3V Max:5.5V |
전원 전류 | Typ: 217㎂(Avr.) |
보관 온도 | -40 ~ 150°C |
응답 시간 | Temp:>2sec Humi:<8sec |
센서 치수 | L x W x H(16.5mm x 11mm x 3.8mm) |
헤더 핀 | 2.54mm |
1) Relative Humidity Output
RH[%] = -10/0.8 + 100/0.8 x VRH/VDD RH : Relative Humidity(%) VRH : Relative Humidity Voltage Out VDD : Supply Voltage 2) Temperature Output
T[°C] = -45 - 17.5/0.8 + 175/0.8 x VT/VDD T : Temperature(°C) VT : Temperature Voltage Output VDD : Supply Voltage